Base Score
English Language Teaching
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 190,53547 | 132030 | DİL |
| Full Scholarship | 406,61274 | 19085 | DİL |
| %25 | 246,50442 | 96860 | DİL |
Preschool Teaching
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 299,94023 | 245463 | SÖZ |
| Full Scholarship | 385,1582 | 15383 | SÖZ |
| %25 | 291,90716 | 296550 | SÖZ |
Special Education Teaching
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 292,7644 | 290854 | SÖZ |
| Full Scholarship | 403,2934 | 6930 | SÖZ |
| %25 | 347,18081 | 63488 | SÖZ |
Guidance and Psychological Counseling
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 311,43072 | 279729 | EA |
| Full Scholarship | 357,68345 | 104937 | EA |
| %50 | 317,52074 | 248127 | EA |
Primary School Teaching
| Bursluluk Türü | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | — | — | EA |
| Full Scholarship | 362,99994 | 92172 | EA |
| %25 | 309,70337 | 289236 | EA |
Interior Architecture and Environmental Design
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 250,77029 | 797894 | EA |
| Full Scholarship | 339,56066 | 157746 | EA |
| %50 | 297,03474 | 368255 | EA |
Architecture
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | — | — | SAY |
| Full Scholarship | 420,87919 | 75067 | SAY |
| %50 | 321,28419 | 240738 | SAY |
Law
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 350,36958 | 124316 | EA |
| Full Scholarship | 395,07212 | 35763 | EA |
| %50 | 353,79695 | 114909 | EA |
Banking and Insurance
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 174,90376 | 1482594 | EA |
| Full Scholarship | 319,09543 | 240403 | EA |
| %50 | 227,93448 | 1066494 | EA |
Economics
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 200,79729 | 1347476 | EA |
| Full Scholarship | 321,93232 | 227353 | EA |
| %50 | 256,7544 | 730909 | EA |
Business Administration
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 221,99657 | 1134499 | EA |
| Full Scholarship | 341,24452 | 152143 | EA |
| %50 | 274,23004 | 552700 | EA |
Psychology
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 181,65223 | 1464923 | EA |
| Full Scholarship | 361,65982 | 95299 | EA |
| %25 | 285,96003 | 450729 | EA |
Political Science and International Relations
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 199,06241 | 1361899 | EA |
| Full Scholarship | 330,99997 | 189004 | EA |
| %50 | 229,24614 | 1051131 | EA |
International Trade and Logistics
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 220,02018 | 1156556 | EA |
| Full Scholarship | 331,75162 | 186036 | EA |
| %50 | 268,55098 | 607211 | EA |
Visual Communication Design
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 169,87679 | 1168978 | SÖZ |
| Full Scholarship | 322,26141 | 136202 | SÖZ |
| %50 | 207,78017 | 1025222 | SÖZ |
Radio, Television and Cinema
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 192,38889 | 1111658 | SÖZ |
| Full Scholarship | 326,09273 | 122113 | SÖZ |
| %50 | 165,12582 | 1171833 | SÖZ |
Digital Game Design
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 195,8675 | 1187347 | SAY |
| Full Scholarship | 320,02446 | 244157 | SAY |
| %50 | 245,37283 | 640055 | SAY |
Aerospace Engineering Program
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | — | — | SAY |
| Full Scholarship | 410,6587 | 86391 | SAY |
| %50 | 304,21788 | 293669 | SAY |
Aviation Management
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Ücretli | 184,09702 | 1455483 | EA |
| Tam Burslu | 339,16163 | 159147 | EA |
| %50 Burslu | 290,22978 | 417256 | EA |
Gastronomy and Culinary Arts
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 177,70109 | 1158479 | SÖZ |
| Full Scholarship | 355,47897 | 48014 | SÖZ |
| %50 | 238,397 | 771748 | SÖZ |
Tourism Management
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 185,1043 | 1451014 | EA |
| Full Scholarship | 277,80286 | 520295 | EA |
| %50 | 185,06051 | 1451204 | EA |
Computer Engineering
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 419,77073 | 76272 | SAY |
| %50 | 322,0561 | 238604 | SAY |
| Paid(Engilish) | 308,00285 | 280857 | SAY |
Electrical and Electronics Engineering
| Type of Scholarship | Base Score | Base score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 374,69507 | 132641 | SAY |
| %50 | 321,82944 | 239212 | SAY |
Industrial Engineering
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 358,32457 | 158814 | SAY |
| %50 | 324,70341 | 231371 | SAY |
Civil Engineering
| Full Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 325,9487 | 228032 | SAY |
| %50 | 310,05119 | 274119 | SAY |
Mechanical Engineering
| Full Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 331,4292 | 214346 | SAY |
| %50 | 310,75346 | 271899 | SAY |
Software Engineering
| Full Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 414,35545 | 82386 | SAY |
| %50 | 318,49264 | 248440 | SAY |
| Paid (English) | 305,9083 | 287827 | SAY |
Nutrition and Dietetics
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 208,41882 | 1070093 | SAY |
| Full Scholarship | 329,44782 | 219135 | SAY |
| %50 | 252,64548 | 573632 | SAY |
Physiotherapy and Rehabilitation
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 170,66472 | 1287459 | SAY |
| Full Scholarship | 310,05596 | 274100 | SAY |
| %50 | 244,9816 | 643836 | SAY |
Nursing
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 239,53201 | 700794 | SAY |
| Full Scholarship | 368,9161 | 141328 | SAY |
| %50 | 326,36001 | 226956 | SAY |
Court Office Services
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 214,10688 | 2050095 | TYT |
| Full Scholarship | 330,86482 | 537937 | TYT |
| %50 | 247,01117 | 1586746 | TYT |
Anesthesia
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 249,44722 | 1550777 | TYT |
| Full Scholarship | 361,28946 | 331176 | TYT |
| %25 | 304,74806 | 795692 | TYT |
Banking and Insurance
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 314,23564 | 692221 | TYT |
| %50 | 263,38137 | 1346779 | TYT |
Dialysis
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 194,92569 | 2242237 | TYT |
| Full Scholarship | 335,46243 | 500936 | TYT |
| %25 | 259,08272 | 1409712 | TYT |
First and Emergency Aid
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 247,85193 | 1574232 | TYT |
| Full Scholarship | 357,84727 | 350372 | TYT |
| %25 | 300,13996 | 849691 | TYT |
Unmanned Aerial Vehicle Technology and Operations
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 176,75185 | 2304163 | TYT |
| Full Scholarship | 354,84936 | 367912 | TYT |
| %25 | 194,62993 | 2244265 | TYT |
Civil Aviation Cabin Services
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 209,65006 | 2104026 | TYT |
| Full Scholarship | 349,82897 | 398911 | TYT |
| %25 | 248,20065 | 1569103 | TYT |
Cyber Security
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 190,88638 | 2265961 | TYT |
| Full Scholarship | 359,86695 | 338986 | TYT |
| %50 | 227,15365 | 1875283 | TYT |
Civil Air Transport Management
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 188,9771 | 2274961 | TYT |
| Full Scholarship | 342,72879 | 446799 | TYT |
| %50 | 286,6153 | 1020600 | TYT |
Artificial Intelligence Operations
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 188,66114 | 2276270 | TYT |
| Full Scholarship | 336,41458 | 493591 | TYT |
| %50 | 234,94621 | 1763478 | TYT |
