Within the context of pedagogical formation education, the wishes submitted to the secretariat of the Faculty of Education within the scope of Pdf106 Teaching Practice internship exemption were examined by the relevant committee. The results are as follows:
| PDF106 – Teaching Practice Internship Exemption | ||||
| Number | Student Name Surname | Department | Situation | Reason |
| 1 | Davut AYTOP | Management | ACCEPTED | |
| 2 | Suat ALBAYRAM | Economy | ACCEPTED | |
| 3 | Özlem BOZDAĞ | Management | ACCEPTED | |
| 4 | Şadiye Gül DEMİR | Biology | ACCEPTED | |
| 5 | Nefize Gül ÖZGÜR | Nursing | ACCEPTED | |
| 6 | Şeyma Nur TEZCAN | Psychology | ACCEPTED | |
| 7 | Didem Peri DALKILINÇ | Psychology | ACCEPTED | |
| 8 | Safiye BUDAK | Physics | ACCEPTED | |
| 9 | Hüseyin GÖKDENİZ | Management | ACCEPTED | |
| 10 | Mehmet YAVUZ | Math | ACCEPTED | |
| 11 | Hasibe Utku ÇELİK | Nutrition and Dietetics | ACCEPTED | |
| 12 | Satı KINI | Economy | ACCEPTED | |
| 13 | Nihal DİBEK İMSEYTOĞLU | Economy | ACCEPTED | |
| 14 | Sevilay AYDOĞDU | Midwifery | ACCEPTED | |
| 15 | Canan ÇETİN | Economy | ACCEPTED | |
| 16 | Kıymet ERÇOBAN | Nursing | ACCEPTED | |
| 17 | Zeynep KAVSARA | Psychology | ACCEPTED | |
| 18 | Selvihan GÜRBÜZ | Chemistry | ACCEPTED | |
| 19 | Kübra BORAN | Nursing | ACCEPTED | |
| 20 | Esin DİLİM | Management | ACCEPTED | |
| 21 | Hazal Bulguroğlu | Psychology | NOT ACCEPTED | The related institution did not work as a teacher in his field. |
| 22 | Ezgi ARICA | Biology | NOT ACCEPTED | In total, no assignment was made during the academic year. |
| 23 | Nesrin SÖNMEZ | Management | NOT ACCEPTED | The related institution did not work as a teacher in his field. |
| 24 | Dilara DAİ | Psychology | NOT ACCEPTED | The related institution did not work as a teacher in his field. |
| 25 | Nermin PAYMAN | FTR | NOT ACCEPTED | The related institution did not work as a teacher in his field. |
| 26 | Mahmut ASLAN | FTR | NOT ACCEPTED | The related institution did not work as a teacher in his field. |
| 27 | Kübra EFENDİOĞLU | Psychology | NOT ACCEPTED | The related institution did not work as a teacher in his field. |
| 28 | Merve İNCİ | Psychology | NOT ACCEPTED | The related institution did not work as a teacher in his field. |
| 29 | Gözde GÖBÜL | Nutrition and Dietetics | NOT ACCEPTED | Missing document |
