Our Scores
[vc_row][vc_column][vc_tta_tour][vc_tta_section title=”Faculty of Education” tab_id=”faculty-education”][vc_custom_heading text=”English Language Teaching” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 378,11015 | 16.485 | DİL |
| 50% | 331,93424 | 27.900 | DİL |
| 25% | 269,96004 | 46.690 | DİL |
[/vc_column_text][vc_custom_heading text=”Pre-School Teaching” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520844559578{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 396,59437 | 10.612 | SÖZ |
| 50% | 342,14880 | 74.566 | SÖZ |
| 25% | 333,06537 | 96.762 | SÖZ |
[/vc_column_text][vc_custom_heading text=”Special Education Teaching” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520844573628{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 301,68106 | 211.491 | SÖZ |
| Full Scholarship | 411,36863 | 4.861 | SÖZ |
| 50% | 373,38472 | 26.658 | SÖZ |
| 25% | 304,58648 | 198.008 | SÖZ |
[/vc_column_text][vc_custom_heading text=”Psychological Counselling and Guidance” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520844586983{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | – | – | EA |
| Full Scholarship | 342,99854 | 82.851 | EA |
| 50% | 285,61509 | 242.814 | EA |
| 25% | – | – | EA |
[/vc_column_text][vc_custom_heading text=”Primary School Teaching” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520844605602{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 325,07171 | 118.405 | EA |
| 50% | 296,64943 | 199.425 | EA |
| 25% | – | – | EA |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Faculty of Fine Arts And Architecture” tab_id=”faculty-fine-arts-and-architecture”][vc_custom_heading text=”Interior Architecture and Environmental Design” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 222,08936 | 692.819 | EA |
| Full Scholarship | 320,20121 | 129.745 | EA |
| 50% | 289,52884 | 226.412 | EA |
| 25% | 268,04317 | 329.129 | EA |
[/vc_column_text][vc_custom_heading text=”Architecture” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520844726756{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | – | – | SAY |
| Full Scholarship | 382,12090 | 64.646 | SAY |
| 50% | 332,10880 | 111.409 | SAY |
| 25% | 287,00536 | 182.891 | SAY |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Faculty of Law” tab_id=”faculty-law”][vc_custom_heading text=”Law” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 303,43784 | 176.424 | EA |
| Full Scholarship | 377,70343 | 36.505 | EA |
| 50% | 367,70014 | 47.494 | EA |
| 25% | 361,93373 | 54.528 | EA |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Faculty of Economics, Administrative And Social Sciencies” tab_id=”faculty-economics-administrative-and-social-sciencies”][vc_custom_heading text=”Economics” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 248,12938 | 463.436 | EA |
| 50% | – | – | EA |
[/vc_column_text][vc_custom_heading text=”Business Administration” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520844900337{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 260,59365 | 374.180 | EA |
| 50% | – | – | EA |
[/vc_column_text][vc_custom_heading text=”Psychology” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520844914299{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 253,57380 | 422.098 | EA |
| Full Scholarship | 362,10743 | 54.305 | EA |
| 50% | 345,53758 | 78.607 | EA |
| 25% | 321,21664 | 127.303 | EA |
[/vc_column_text][vc_custom_heading text=”Political Science and International Relations” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520844932119{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 308,65845 | 160.511 | EA |
| 50% | 231,48827 | 615.981 | EA |
| 25% | – | – | EA |
[/vc_column_text][vc_custom_heading text=”International Trade and Logistics” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520844943269{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 275,32193 | 290.572 | EA |
| 50% | – | – | EA |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Faculty of Communication” tab_id=”faculty-communication”][vc_custom_heading text=”Visual Communication Design” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 310,08736 | 174.144 | SÖZ |
| 50% | – | – | SÖZ |
[/vc_column_text][vc_custom_heading text=”Radio, Television and Cinema” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520854350517{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 300,93321 | 215.077 | SÖZ |
| 50% | 236,06611 | 725.366 | SÖZ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Faculty of Engineering” tab_id=”faculty-engineering”][vc_custom_heading text=”Department of Computer Engineering” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 297,23262 | 162.760 | SAY |
| 50% | – | – | SAY |
[/vc_column_text][vc_custom_heading text=”Department of Electrical and Electronical Engineering” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520854447608{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Full Scholarship | 308,49268 | 143.884 | SAY |
| 50% | – | – | SAY |
[/vc_column_text][vc_custom_heading text=”Department of Civil Engineering” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520854458611{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | – | – | SAY |
| Full Scholarship | 315,02862 | 133.953 | SAY |
| 50% | 258,07443 | 261.367 | SAY |
| 25% | – | – | SAY |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Faculty of Health Sciencies” tab_id=”faculty-health-sciencies”][vc_custom_heading text=”Nutrition and Dietethics” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | – | – | SAY |
| Full Scholarship | 353,63581 | 88.492 | SAY |
| 50% | 296,14415 | 164.822 | SAY |
| 25% | 250,06399 | 291.778 | SAY |
[/vc_column_text][vc_custom_heading text=”Physical Therapy and Rehabilitation” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520854543449{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | 202,53286 | 428.379 | SAY |
| Full Scholarship | 353,09500 | 89.043 | SAY |
| 50% | 304,61384 | 150.046 | SAY |
| 25% | 253,20047 | 279.169 | SAY |
[/vc_column_text][vc_custom_heading text=”Nursing” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520854550639{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | Score Type |
|---|---|---|---|
| Paid | – | – | SAY |
| Full Scholarship | 294,95318 | 167.028 | SAY |
| 50% | 263,68948 | 242.815 | SAY |
| 25% | 252,86162 | 280.486 | SAY |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Vocational School” tab_id=”vocational-school”][vc_custom_heading text=”Program of Justice” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | The Smallest Success Ranking With OBP | Score Type |
|---|---|---|---|---|
| Paid | 206,68258 | 1.473.997 | – | TYT |
| Full Scholarship | 305,64606 | 366.489 | – | TYT |
| 50% | 295,83474 | 427.237 | – | TYT |
| 25% | 257,78911 | 767.891 | – | TYT |
[/vc_column_text][vc_custom_heading text=”Program of Anesthesia” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520861633011{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | The Smallest Success Ranking With OBP | Score Type |
|---|---|---|---|---|
| Paid | 254,28668 | 807.225 | 296.616 | TYT |
| Full Scholarship | 345,40331 | 200.335 | 20.713 | TYT |
| 50% | 306,32531 | 362.692 | 39.257 | TYT |
| 25% | 291,32878 | 438.056 | 117.369 | TYT |
[/vc_column_text][vc_custom_heading text=”Program of Dialysis” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520861643665{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | The Smallest Success Ranking With OBP | Score Type |
|---|---|---|---|---|
| Paid | 232,66620 | 1.089.391 | 451.756 | TYT |
| Full Scholarship | 306,65495 | 360.801 | 67.793 | TYT |
| 50% | 284,02786 | 514.244 | 120.414 | TYT |
| 25% | 265,71119 | 598.318 | 228.267 | TYT |
[/vc_column_text][vc_custom_heading text=”Program of First Aid Immadiate Aid” font_container=”tag:h4|text_align:center|color:%23ab0534″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1520861657739{margin-top: 70px !important;}”][vc_column_text]
| Type of Scholarship | Base Score | Base Score Ranking | The Smallest Success Ranking With OBP | Score Type |
|---|---|---|---|---|
| Paid | 266,95270 | 669.882 | 194.438 | TYT |
| Full Scholarship | 337,91856 | 203.004 | 27.402 | TYT |
| 50% | 323,49239 | – | 44.000 | TYT |
| 25% | 306,08498 | 344.223 | 76.023 | TYT |
[/vc_column_text][/vc_tta_section][/vc_tta_tour][/vc_column][/vc_row]
