ERASMUS+ I SEMESTER 2016-2017
A= English WrittenExam B= GPA/4 C=GPA/100 D=Motivational Oral ExamE=PreviousParticipationtoErasmus F=ErasmusExam Final Result G= Status
| Name | Department | A | B | C | D | E | F | G |
| Açelya Özdirek | Architecture | 66 | 3,31 | 82,75 | 80 | 75,775 | ASİL | |
| İbrahim Durakoğlugil | Architecture | 56 | 3,44 | 86 | 60 | 71,4 | ASİL | |
| Esra Yaşar | Architecture | 49 | 3,28 | 82 | 50 | 65,6 | YEDEK 1 | |
| Sema Helin Tahincioğlu | Architecture | 57 | 2,99 | 74,75 | 60,175 | YEDEK 2 | ||
| Mehmet Harun Açıkkol | Architecture | 50 | 2,63 | 65,75 | 50 | 57,875 | ||
| Gizem Parlak | Architecture | 59 | 2,67 | 66,75 | 56,975 | |||
| Ercan Karaduman | Architecture | 42 | 2,66 | 66,5 | 50 | 55,05 | ||
| Derya Ocakbeği | Architecture | 27 | 2,85 | 71,25 | 46,425 | |||
| Kerem Kaya | Architecture | 24 | 2,86 | 71,5 | 45,35 | |||
| Kudret Uçar | Architecture | 19 | 2,58 | 64,5 | 39,85 | |||
| Nesrin Özmen | Beslenme ve diyetetik | 77 | 2,77 | 69,25 | 50 | 70,425 | ASİL | |
| Deniz Özdemir | Beslenme ve diyetetik | 34 | 2,88 | 72 | 49,6 | |||
| Taha Abdullah Erenoğlu | CivilEngineering | 77 | 3,87 | 96,75 | 80 | 87,175 | ASİL | |
| Mahmut Akkad | CivilEngineering | 80 | 3,39 | 84,75 | 80 | 82,375 | ASİL | |
| Ahmet Faruk Akyıldız | CivilEngineering | 64 | 3,13 | 78,25 | 85 | 73,225 | YEDEK 1 | |
| Melih Osanmaz | CivilEngineering | 60 | 3 | 75 | 75 | 69 | YEDEK 2 | |
| Osman Kadirhan Pirahmetoğlu | CivilEngineering | 68 | 2,28 | 57 | 70 | 62,7 | YEDEK 3 | |
| Yusuf Can Ağmelek | CivilEngineering | 59 | 2,52 | 63 | 70 | 62,1 | YEDEK 4 | |
| Şafak Gürel | CivilEngineering | 50 | 2,5 | 62,5 | 85 | 59,75 | ||
| Ali Can Ünver | CivilEngineering | 53 | 2,22 | 55,5 | 48,95 | |||
| Zillan Murat Altınkılıç | CivilEngineering | 48 | 2,23 | 55,75 | 47,075 | |||
| Şule Merve Kutluğ | ComputerEngineering | 49 | 2,95 | 73,75 | 50 | 61,475 | ASİL | |
| Yunus Akdağ | ComputerEngineering | 36 | 3 | 75 | 40 | 55,9 | ||
| Gamze Işık | ElectricalandElectronicsEngineering | 15 | 2,52 | 63 | 37,5 | TooLow | ||
| Ufuk Elmas | Law | 32 | 2,99 | 74,75 | 50 | 55,175 | ||
| Melike Dagli | Law | 41 | 2,93 | 73,25 | 53,025 | |||
| Raziye Karakılçık | Law | 28 | 2,8 | 70 | 46,2 | |||
| Çiğdem Bozyel | Nursing | 14 | 2,29 | 57,25 | 34,225 | TooLow | ||
| Ayşenur Karakuş | Physicaltherapyandrehabilitation | 68 | 3,57 | 89,25 | 60 | 77,825 | ASİL | |
| Kübra Kurt | Physicaltherapyandrehabilitation | 25 | 3,36 | 84 | 52 | |||
| Feride Beyaz | PoliticalSciencesandInternational Relation | 60 | 2,95 | 73,75 | 70 | 67,875 | ASİL | |
| Seren Aslan | PoliticalSciencesand International Relation | 67 | 3,07 | 76,75 | 65,175 | ASİL | ||
| EldiiarRaspekUulu | PoliticalSciencesand International Relation | 55 | 2,29 | 57,25 | 60 | 56,625 | ||
| Emine Şahin | Psychologicalcounsellingandguidance | 49 | 3,46 | 86,5 | 70 | 69,85 | ASİL | |
| Sinem Polat | Psychology | 72 | 3,24 | 81 | 80 | 77,3 | ASİL | |
| Bedriye Doğan | Psychology | 38 | 3,39 | 84,75 | 50 | 62,575 | ASİL | |
| Ferhat Cura | Psychology | 35 | 3,56 | 89 | 40 | 62,5 | YEDEK 1 | |
| Esma Nur Demirtaş | Psychology | 42 | 3,08 | 77 | 60 | 61,3 | YEDEK 2 | |
| Sena Şahan | Psychology | 37 | 3,34 | 83,5 | 40 | 60,55 | YEDEK 3 | |
| Halegül Kekeç | Psychology | 31 | 3,45 | 86,25 | 40 | 59,525 | ||
| Fatma Aybüke Demir | Psychology | 27 | 3,29 | 82,25 | 55 | 57,425 | ||
| Sevgi Uçar | Psychology | 20 | 3,55 | 88,75 | 5 | 52,875 | ||
| Elif Aybike Turgut | Psychology | 17 | 3,4 | 85 | 49,3 | |||
| Elif Malçok | Psychology | 26 | 3,1 | 77,5 | 49,15 | |||
| Özgür Bülbül | Psychology | 31 | 2,41 | 60,25 | 42,525 | |||
| Mustafa Kaya | Psychology | 13 | 2,89 | 72,25 | 41,325 | |||
| Nilüfer Şahin | Teaching | 26 | 2,94 | 73,5 | 47,15 | TooLow | ||
| Sümeyye Perktaş | Teaching | 27 | 2,43 | 60,75 | 41,175 | TooLow | ||
| Serhat Dündar | visualcommunicationdesign | 26 | 3,18 | 79,5 | 15 | 51,65 | TooLow |
The Final Resultsarecalculated in reason of:
GPA = 50%
English WrittenExam = 40 %
Oral MotivationalExam = 10%
Incase of miscalculation, pleasecontacttheErasmus Office.
Rules fortheparticipation:
- TheselectedstudentsmustcometotheErasmus Office andsigntheErasmusStudentsCommitmentbeforetheMarch 30th
- Theselectedstudentshave time untilthe April 30th tosubmit an Application FormfromtheHostingUniversity.
- TheErasmus Office willsupportthestudents in applying. The Office hoursdedicatedtosupporttheapplications of thestudentswill be as follows:
|
Monday |
15:00 -17:00 |
Thestudentsmusttake an appointmentwriting an emailto: iro@hku.edu.tr |
|
Tuesday |
15:00 -17:00 |
|
|
Wednesday |
15:00 -17:00 |
|
|
Thursday |
15:00 -17:00 |
|
|
Friday |
14:00 -17:00 |
- TheStudentsthatwill not submit an Application Form beforethedeadline, will be excluded infavor of theotherstudentsaccordingtothecolumn (G).
- Forallthestudents, thetermstosubmitthe Learning Agreement, thephotocopy of the Visa ApplicationandtheInvitationLetterwiththedates of theMobility, is June15th.
Deadlines:
March 30th tosignthe HKU ErasmusStudentsCommitment
April 30th tohave a positiveanswerfromHostingCompany/Institution
June 15th tosubmitallthedocuments
