ERASMUS+ SUMMER TRAINEESHIPS 2015-2016
A= English WrittenExam B= GPA/4 C=GPA/100 D=Motivational Oral ExamE=Subtotal F= PreviousParticipationtoErasmus G=ErasmusExam Final Result H= Status I= Row of reserve
| Name | DEPARTMENT | A | B | C | D | E | F | G | H | I |
| Açelya Özdirek | Architecture | 66 | 3,31 | 82,75 | 80 | 75,775 | 75,775 | ASİL | ||
| Sema Helin Tahincioğlu | Architecture | 57 | 2,99 | 74,75 | 50 | 65,175 | 65,175 | YEDEK | 5 | |
| GoksuKarabaglı | Architecture | 69 | 3 | 75 | 100 | 75,1 | 10 | 65,1 | YEDEK | 12 |
| Gizem Parlak | Architecture | 59 | 2,67 | 66,75 | 63 | 63,275 | 63,275 | YEDEK | 16 | |
| Gül Zeliha Özdemir | Architecture | 49 | 2,56 | 64 | 60 | 57,6 | 57,6 | |||
| Kudret Uçar | Architecture | 19 | 2,58 | 64,5 | 39,85 | 39,85 | ||||
| MohammadZaid | Civil Engineering | 76 | 3,18 | 79,5 | 80 | 78,15 | 78,15 | ASİL | ||
| Soufiane Kamil | Civil Engineering | 83 | 3,23 | 80,75 | 100 | 83,575 | 10 | 73,575 | YEDEK | 2 |
| YacoubT'khile | Civil Engineering | 64 | 3,17 | 79,25 | 75 | 72,725 | 72,725 | YEDEK | 9 | |
| Alan Amjad Mustafa | Civil Engineering | 85 | 2,25 | 56,25 | 90 | 71,125 | 71,125 | YEDEK | 15 | |
| İndraPrimaJaya | Civil Engineering | 75 | 2,73 | 68,25 | 60 | 70,125 | 70,125 | YEDEK | 17 | |
| Celal Alperen Kaya | Civil Engineering | 62 | 2,98 | 74,5 | 85 | 70,55 | 10 | 60,55 | YEDEK | 18 |
| Onur Ömer Sayğıdar | Civil Engineering | 57 | 2,48 | 62 | 60 | 59,8 | 59,8 | |||
| Mohamad Abdullah | Civil Engineering | 52 | 2,4 | 60 | 80 | 58,8 | 58,8 | |||
| Zillan Murat Altınkılıç | Civil Engineering | 48 | 2,23 | 55,75 | 47,075 | 47,075 | ||||
| Nihat Yılmaz Şimşek | Computer Engineering | 73 | 3,59 | 89,75 | 100 | 84,075 | 10 | 74,075 | ASİL | |
| Muhammet SaıtSırecı | Computer Engineering | 38 | 2,68 | 67 | 48,7 | 48,7 | ||||
| WaleedRamadhan Aziz Mused | Electrical and Electronics Engineering | 90 | 3,21 | 80,25 | 95 | 85,625 | 85,625 | ASİL | ||
| Mehmet Yılmaz Erşahin | Electrical and Electronics Engineering | 69 | 3,01 | 75,25 | 75 | 72,725 | 72,725 | YEDEK | 4 | |
| Yusuf Bozkurt Öztürk | Electrical and Electronics Engineering | 29 | 3,55 | 88,75 | 90 | 64,975 | 64,975 | YEDEK | 13 | |
| Abdulkadir PINARBASI | Electrical and Electronics Engineering | 49 | 3,54 | 88,5 | 60 | 69,85 | 10 | 59,85 | ||
| Abdulkadir YILMAZ | Electrical and Electronics Engineering | 66 | 2,56 | 64 | 75 | 65,9 | 10 | 55,9 | ||
| MakastAbdrakhmanov(PreviousExam) | Electrical and Electronics Engineering | 71 | 2,54 | 63,5 | 60,15 | 10 | 50,15 | |||
| Beste Eyikoçak | Interior Design | 57 | 2,78 | 69,5 | 25 | 60,05 | 60,05 | ASİL * | ||
| Kader Gizem Taşcı | Interior Design | 31 | 2,69 | 67,25 | 46,025 | 46,025 | ||||
| Zafer KILIC | International Trade and Logistic | 84 | 3,38 | 84,5 | 95 | 85,35 | 10 | 75,35 | ASİL | |
| Muhammet Enes İyiyapıcı | International Trade and Logistic | 65 | 3,29 | 82,25 | 65 | 73,625 | 73,625 | YEDEK | 1 | |
| Didem Altun | International Trade and Logistic | 56 | 3,41 | 85,25 | 70 | 72,025 | 72,025 | YEDEK | 10 | |
| Mert Kabay | International Trade and Logistic | 29 | 2,2 | 55 | 39,1 | 39,1 | ||||
| Zehra Özkurt | Economics | 23 | 3,38 | 84,5 | 2 | 51,65 | 51,65 | |||
| Ibrahim Halil Erdogan | Law | 60 | 2,6 | 65 | 70 | 63,5 | 63,5 | ASİL | ||
| Yunus Emre Pütün | Law | 59 | 2,69 | 67,25 | 60 | 63,225 | 63,225 | YEDEK | 7 | |
| Abdulkadir DARI | Law | 54 | 2,76 | 69 | 70 | 63,1 | 63,1 | YEDEK | 14 | |
| İbrahim Uğur Satıcı | Law | 42 | 2,83 | 70,75 | 30 | 55,175 | 55,175 | |||
| Fadıl Yıldız | Law | 32 | 2,77 | 69,25 | 47,425 | 47,425 | ||||
| Sadullah Payam | Law | 28 | 2,85 | 71,25 | 46,825 | 46,825 | ||||
| Ülkü Sena Uygur | Law | 24 | 2,61 | 65,25 | 42,225 | 42,225 | ||||
| Selçuk Aslan | Law | 32 | 2,24 | 56 | 40,8 | 40,8 | ||||
| Mehmet Kaya | Law | 23 | 2,26 | 56,5 | 37,45 | 37,45 | ||||
| Gizem Taş | Physicaltherapy and Rehabilitation | 54 | 3,85 | 96,25 | 50 | 74,725 | 74,725 | ASİL | ||
| Baran Yalçınege | Physicaltherapy and Rehabilitation | 52 | 3,2 | 80 | 30 | 63,8 | 63,8 | YEDEK | 6 | |
| Kübra Kurt | Physicaltherapy and Rehabilitation | 25 | 3,36 | 84 | 10 | 53 | 53 | |||
| Mehmet Çiçek | Physicaltherapy and Rehabilitation | 32 | 2,98 | 74,5 | 15 | 51,55 | 51,55 | |||
| Mustafa Bozkurt | Political Sciences and International Relation | 68 | 3,44 | 86 | 85 | 78,7 | 78,7 | ASİL | ||
| Seren Aslan | Political Sciences and International Relation | 67 | 3,07 | 76,75 | 80 | 73,175 | 73,175 | YEDEK | 3 | |
| Hasan Danagöz | Political Sciences and International Relation | 71 | 3,31 | 82,75 | 90 | 78,775 | 10 | 68,775 | YEDEK | 11 |
| Ali Ihsan Kodaloglu | Political Sciences and International Relation | 52 | 3,19 | 79,75 | 80 | 68,675 | 10 | 58,675 | ||
| EldiiarRaspekUulu | Political Sciences and International Relation | 55 | 2,29 | 57,25 | 60 | 56,625 | 56,625 | |||
| Büşra Ulusam | Political Sciences and International Relation | 26 | 2,89 | 72,25 | 46,525 | 46,525 | ||||
| Merve Erdeğer | Psychological Counselling and Guidance | 60 | 2,88 | 72 | 78 | 67,8 | 67,8 | ASİL | ||
| Sümeyye Kayaduman | Psychological Counselling and Guidance | 52 | 3,04 | 76 | 40 | 62,8 | 62,8 | YEDEK | 19 | |
| Merve Topluoğluları | Psychological Counselling and Guidance | 31 | 3,26 | 81,5 | 5 | 53,65 | 53,65 | |||
| Nisa Ayhan | Psychological Counselling and Guidance | 20 | 3,12 | 78 | 47 | 47 | ||||
| Haris Tüter | Psychology | 71 | 2,49 | 62,25 | 95 | 69,025 | 69,025 | ASİL | ||
| Naciye Deniz | Psychology | 59 | 2,77 | 69,25 | 50 | 63,225 | 63,225 | YEDEK | 8 | |
| Emine Gök | Psychology | 37 | 3,29 | 82,25 | 25 | 58,425 | 58,425 | |||
| Merve Yaşar | Psychology | 42 | 3,08 | 77 | 15 | 56,8 | 56,8 | |||
| Songül Keskin | Psychology | 57 | 3,12 | 78 | 50 | 66,8 | 10 | 56,8 | ||
| Alev Gamze Akbay | Psychology | 32 | 2,6 | 65 | 45,3 | 45,3 | ||||
| Elif Ceren Beşlioğlu | Psychology | 32 | 2,6 | 65 | 45,3 | 45,3 | ||||
| Dilara Kılınçaslan | Psychology | 16 | 2,83 | 70,75 | 41,775 | 41,775 |
The Final Resultsarecalculated in reason of:
GPA = 50%
English WrittenExam = 40 %
Oral MotivationalExam = 10%
Incase of miscalculation, pleasecontacttheErasmus Officebeforethedate of March 21st.
Pleasenote: in case of Withdrawl of one of the SELECTED STUDENTS (ASİL) theorder of selection is goingtofollowthenumbersindicated in column ( I )
Rules fortheparticipation:
- TheselectedstudentsmustcometotheErasmus Office andsigntheErasmusStudentsCommitmentbeforeMarch 30th.
- Theselectedstudentshave time untilthe April 18th tosubmit an InvitationLetterfromtheHostingCompany/Institution.
- TheErasmus Office willsupportthestudents in applying. The Office hoursdedicatedtosupporttheapplications of thestudentswill be as follows:
|
Monday |
15:00 -17:00 |
Thestudentsmusttake an appointmentwriting an emailto: iro@hku.edu.tr |
|
Tuesday |
15:00 -17:00 |
|
|
Wednesday |
15:00 -17:00 |
|
|
Thursday |
15:00 -17:00 |
|
|
Friday |
14:00 -17:00 |
- TheStudentsthatwill not submit an InvitationLetterbeforethedeadline, andthathavenopositiveresponse, will be excluded infavor of theotherstudentsaccordingtothecolumn (I).
- Forallthestudents, thetermstosubmitthe Learning Agreement, theapplicationfor VisaandtheInvitationLetterwiththedates of theMobility, is May 15th.
Deadlines:
March 30th tosignthe HKU ErasmusStudentsCommitment
April 18th tohave a positiveanswerfromHostingCompany/Institution
May 15th tosubmitallthedocuments
Final Sonuçları;
% 50 Not ortalaması, % 40 İngilizce Yazılı sınav ve % 10 Sözlü Motivasyon sınavı hesaplanarak belirlenmiştir.
Yanlış hesaplama durumunda, lütfen 21 Mart’a kadar Erasmus Ofisimize müracat ediniz.
Asil olarak seçilen öğrencilerin haklarından vazgeçmeleri durumunda yedek öğrenciler I Kolonunda belirtilen numara sıralamasına göre çağrılacaktır.
Katılım Kuralları
Seçilen (asil) öğrenciler, 30 Mart’tan önce Erasmus Ofisimize gelmeli ve Erasmus Öğrenci Taahhütnamesini imzalamalılar.
Öğrenciler, 18 Nisan’a kadar Misafir olunacak kurumdan Kabul mektubunu almalılar.
Erasmus Ofisi, sizleri başvuru sürecinde destekleyecektir. Öğrencilerin Başvurularına yardım için ofis saatlerimiz aşağıda belirtildiği gibidir:
|
Monday |
15:00 -17:00 |
Öğrenciler aşağıdaki adresten e mail aracılığı ile randevu almak zorundadır: iro@hku.edu.tr |
|
Tuesday |
15:00 -17:00 |
|
|
Wednesday |
15:00 -17:00 |
|
|
Thursday |
15:00 -17:00 |
|
|
Friday |
14:00 -17:00 |
Belirtilen tarihlere kadar bize olumlu dönüş yapmayan ve kabul mektubunu almayan öğrenciler, yedek öğrencileri devreye sokmak için program dışına çıkarılacaktır.
Tüm öğrenciler için davet mektubu (kabul mektubu), öğrenim sözleşmesi ve Vize başvurusu yapmak için son tarih 15 Mayıs’tır.
Son Tarihler
HKU Erasmus Öğrenci Taahhütnamesini imzalamak için 30 Mayıs 2016
Gidilecek misafir kurum ya da şirketten pozitif cevap için 18 Nisan 2016
Tüm belgelerin toplanması için 15 Mayıs 2016
